| Year | Bets | Wins | Loss | Win rate | $ won base on $100 unit size |
|---|---|---|---|---|---|
| 2017 | 46 | 30 | 16 | 65% | $1,674 |
| 2016 | 95 | 51 | 44 | 53% | $2,152 |
| 2015 | 107 | 65 | 42 | 61% | $2,525 |
| Year | Bets | Wins | Loss | Win rate | $ won base on $100 unit size |
|---|---|---|---|---|---|
| 2017 | 65 | 40 | 28 | 61% | $2,471 |
| 2016 | 98 | 55 | 43 | 57% | $3,100 |
| 2015 | 58 | 35 | 13 | 60% | $1,976 |
| Year | Bets | ROI | $ won base on $100 unit size |
|---|---|---|---|
| 2017 | 998 | 13% | $13,309 |
| 2016 | 1,757 | 14.5% | $25,476 |
| 2015 | 1,657 | 9.3% | $15,410 |
Historical Results
Want a more detailed breakdown? You can view every recommendation from this year and the outcome.
AFL & NRL Results - 2017 UK/IRE Racing Results - 2017